OmaR vs Scofield — Soft Support Head to Head
OmaR and Scofield have faced each other 8 times as opposing soft support players in tracked pro games. Scofield leads 6–2, and their last meeting was on Jul 11, 2026.
Head-to-head averages
Per game, only in games against each other
4.0 / 8.0 / 15.6K / D / A2.8 / 8.3 / 20.6
2.45KDA ratio2.83
337GPM359
555XPM585
101Last hits81
13,763Net worth15,434
21,204Hero damage14,591
1,031Healing525
Every game
| Date | Event | OmaR | Scofield | Won |
|---|---|---|---|---|
| Jul 11, 202644 min | Esports World Cup 2026 | OmaR | ||
| Jul 11, 202666 min | Esports World Cup 2026 | OmaR | ||
| May 14, 202656 min | DreamLeague Season 29 | Scofield | ||
| May 14, 202654 min | DreamLeague Season 29 | Scofield | ||
| May 10, 202653 min | 1win Essence 2026 | Scofield | ||
| May 10, 202652 min | 1win Essence 2026 | Scofield | ||
| May 8, 202648 min | 1win Essence 2026 | Scofield | ||
| May 8, 202661 min | 1win Essence 2026 | Scofield |
Pro games we track (with per-player data from OpenDota). Records cover games where both played the same position on opposite sides.









