Ainkrad vs Mirage — Mid Head to Head
Ainkrad and Mirage have faced each other 8 times as opposing mid players in tracked pro games. Ainkrad leads 6–2, and their last meeting was on Nov 15, 2026.
Head-to-head averages
Per game, only in games against each other
10.0 / 2.9 / 11.5K / D / A6.1 / 4.6 / 9.6
7.48KDA ratio3.41
638GPM548
824XPM671
336Last hits308
23,324Net worth19,317
27,629Hero damage25,567
Every game
| Date | Event | Ainkrad | Mirage | Won |
|---|---|---|---|---|
| Nov 15, 202639 min | DreamLeague Division 2 Series 5 | Ainkrad | ||
| Nov 15, 202632 min | DreamLeague Division 2 Series 5 | Ainkrad | ||
| Nov 9, 202641 min | DreamLeague Division 2 Series 5 | Ainkrad | ||
| Nov 9, 202636 min | DreamLeague Division 2 Series 5 | Ainkrad | ||
| Nov 4, 202633 min | EPL Masters III | Mirage | ||
| Nov 4, 202641 min | EPL Masters III | Mirage | ||
| Jul 11, 202644 min | Esports World Cup 2026 | Ainkrad | ||
| Jul 11, 202642 min | Esports World Cup 2026 | Ainkrad |
Pro games we track (with per-player data from OpenDota). Records cover games where both played the same position on opposite sides.












