miCKe vs shiro — Carry Head to Head
miCKe and shiro have faced each other 8 times as opposing carry players in tracked pro games. miCKe leads 6–2, and their last meeting was on Aug 13, 2026.
Head-to-head averages
Per game, only in games against each other
9.1 / 2.5 / 9.5K / D / A6.4 / 3.1 / 5.1
7.45KDA ratio3.68
770GPM745
980XPM749
537Last hits562
31,281Net worth28,492
31,061Hero damage21,766
Every game
| Date | Event | miCKe | shiro | Won |
|---|---|---|---|---|
| Aug 13, 202638 min | The International 2026 | miCKe | ||
| Aug 13, 202660 min | The International 2026 | miCKe | ||
| Aug 3, 202635 min | 1win Essence 2 | miCKe | ||
| Aug 3, 202647 min | 1win Essence 2 | shiro | ||
| Aug 3, 202653 min | 1win Essence 2 | miCKe | ||
| May 17, 202637 min | DreamLeague Season 29 | miCKe | ||
| May 17, 202637 min | DreamLeague Season 29 | miCKe | ||
| May 17, 202636 min | DreamLeague Season 29 | shiro |
Pro games we track (with per-player data from OpenDota). Records cover games where both played the same position on opposite sides.











