No[o]ne vs Save- — Mid Head to Head
No[o]ne and Save- have faced each other 9 times as opposing mid players in tracked pro games. No[o]ne leads 7–2, and their last meeting was on Aug 20, 2026.
Head-to-head averages
Per game, only in games against each other
8.4 / 2.7 / 10.6K / D / A2.7 / 5.6 / 11.8
7.13KDA ratio2.60
668GPM331
851XPM428
502Last hits112
27,704Net worth13,933
41,330Hero damage15,028
Every game
| Date | Event | No[o]ne | Save- | Won |
|---|---|---|---|---|
| Aug 20, 202631 min | The International 2026 | No[o]ne | ||
| Aug 20, 202651 min | The International 2026 | Save- | ||
| Aug 20, 202677 min | The International 2026 | No[o]ne | ||
| Aug 14, 202669 min | The International 2026 | No[o]ne | ||
| Aug 14, 202637 min | The International 2026 | No[o]ne | ||
| Jul 19, 202637 min | Esports World Cup 2026 | No[o]ne | ||
| Jul 19, 202641 min | Esports World Cup 2026 | No[o]ne | ||
| Jul 19, 202662 min | Esports World Cup 2026 | No[o]ne | ||
| Jul 19, 202648 min | Esports World Cup 2026 | Save- |
Pro games we track (with per-player data from OpenDota). Records cover games where both played the same position on opposite sides.
![No[o]ne](https://segblxwrbtupwiueqnsw.supabase.co/storage/v1/object/public/images/players/noone.png)











