Ari vs Saksa — Soft Support Head to Head
Ari and Saksa have faced each other 8 times as opposing soft support players in tracked pro games. Saksa leads 6–2, and their last meeting was on Sep 24, 2026.
Head-to-head averages
Per game, only in games against each other
4.0 / 8.0 / 11.4K / D / A3.8 / 5.8 / 19.4
1.92KDA ratio4.02
293GPM372
417XPM570
62Last hits102
11,524Net worth13,787
16,343Hero damage16,917
2,038Healing3,624
Every game
| Date | Event | Ari | Saksa | Won |
|---|---|---|---|---|
| Sep 24, 202626 min | PGL Wallachia Season 9 | Saksa | ||
| Sep 24, 202648 min | PGL Wallachia Season 9 | Saksa | ||
| Aug 15, 202654 min | The International 2026 | Ari | ||
| Aug 15, 202636 min | The International 2026 | Saksa | ||
| Aug 15, 202640 min | The International 2026 | Ari | ||
| Jul 12, 202660 min | Esports World Cup 2026 | Saksa | ||
| Jul 12, 202632 min | Esports World Cup 2026 | Saksa | ||
| May 28, 202654 min | BLAST Slam VII | Saksa |
Pro games we track (with per-player data from OpenDota). Records cover games where both played the same position on opposite sides.










