Boxi vs Sneyking — Hard Support Head to Head
Boxi and Sneyking have faced each other 13 times as opposing hard support players in tracked pro games. Sneyking leads 7–6, and their last meeting was on Aug 21, 2026.
Head-to-head averages
Per game, only in games against each other
2.8 / 6.8 / 14.7K / D / A2.5 / 6.8 / 15.8
2.56KDA ratio2.69
292GPM371
462XPM544
61Last hits122
10,025Net worth13,639
13,086Hero damage15,775
1,130Healing5,694
Every game
| Date | Event | Boxi | Sneyking | Won |
|---|---|---|---|---|
| Aug 21, 202642 min | The International 2026 | Boxi | ||
| Aug 21, 202634 min | The International 2026 | Boxi | ||
| Aug 21, 202656 min | The International 2026 | Sneyking | ||
| Aug 5, 202664 min | 1win Essence 2 | Boxi | ||
| Aug 5, 202626 min | 1win Essence 2 | Boxi | ||
| Aug 5, 202668 min | 1win Essence 2 | Boxi | ||
| Aug 4, 202642 min | 1win Essence 2 | Sneyking | ||
| Aug 4, 202632 min | 1win Essence 2 | Sneyking | ||
| Jun 4, 202638 min | BLAST Slam VII | Sneyking | ||
| Jun 4, 202650 min | BLAST Slam VII | Sneyking | ||
| May 29, 202627 min | BLAST Slam VII | Boxi | ||
| May 15, 202633 min | DreamLeague Season 29 | Sneyking | ||
| May 15, 202651 min | DreamLeague Season 29 | Sneyking |
Pro games we track (with per-player data from OpenDota). Records cover games where both played the same position on opposite sides.





















