
PARI Universe Qualifier Hero Stats — Most Picked & Banned Heroes
Across 34 tracked games of PARI Universe Qualifier, 71 different heroes were picked. Dark Willow was the most contested hero, picked or banned in 97% of games, and Rubick was picked the most (16 times).
Most contested
- 1
Dark Willow97% - 2
Bounty Hunter94% - 3
Winter Wyvern88% - 4
Enigma85% - 5
Hoodwink82%
Most banned
- 1
Bounty Hunter29 - 2
Dark Willow23 - 3
Enigma23 - 4
Largo22 - 5
Techies17
Best win rate (5+ picks)
- 1
Outworld Devourer100% - 2
Dawnbreaker100% - 3
Largo80% - 4
Lone Druid67% - 5
Kez67%
All heroes
| Hero | Contested | Picks | Bans | Win rate | Most played by |
|---|---|---|---|---|---|
97% | 10 | 23 | 60% | Hellscream (2), Panto (2), mrls (1) | |
94% | 3 | 29 | 0% | queezy (2), mrls (1) | |
88% | 15 | 15 | 60% | Htrd (4), Panto (4), Kidaro (2) | |
85% | 6 | 23 | 33% | bb3px (2), BOOM (1), SabeRLight (1) | |
82% | 13 | 15 | 46% | mrls (2), Kidaro (2), queezy (1) | |
79% | 5 | 22 | 80% | SabeRLight (2), Hellscream (1) | |
76% | 9 | 17 | 33% | aik (3), prlbms (1), Rein (1) | |
74% | 10 | 15 | 50% | SabeRLight (2), bb3px (2), mangekyou (1) | |
71% | 11 | 13 | 36% | TA2000 (2), BOOM (2), Darklord (1) | |
71% | 7 | 17 | 43% | Darklord (2), TA2000 (2), ssnovv1 (1) | |
68% | 6 | 17 | 67% | Darklord (2), 423 (2), Munkushi (2) | |
65% | 8 | 14 | 50% | Mo13ei (2), Stojkov (1), SabeRLight (1) | |
65% | 6 | 16 | 67% | TA2000 (2), Munkushi (2), 423 (1) | |
62% | 4 | 17 | 25% | bb3px (2), BOOM (1) | |
59% | 6 | 14 | 100% | Stojkov (4), squad1x (2) | |
53% | 6 | 12 | 33% | squad1x (2), young G (2), Supream (1) | |
50% | 16 | 1 | 44% | prlbms (3), Hellscream (3), queezy (1) | |
50% | 1 | 16 | 100% | ||
47% | 9 | 7 | 33% | squad1x (4), Ainkrad (4) | |
44% | 13 | 2 | 62% | Panto (5), Kidaro (2), Htrd (2) | |
44% | 6 | 9 | 0% | Munkushi (1), 423 (1), 7jesu (1) | |
41% | 8 | 6 | 63% | Kidaro (2), Rein (1), Panto (1) | |
41% | 7 | 7 | 57% | Stojkov (2), Ainkrad (2), Supream (1) | |
41% | 6 | 8 | 50% | Ainkrad (3) | |
41% | 5 | 9 | 40% | 7jesu (2), rincyq (1), Darklord (1) | |
35% | 8 | 4 | 63% | Hellscream (5) | |
35% | 6 | 6 | 33% | Munkushi (4), WoE (1), rincyq (1) | |
35% | 4 | 8 | 50% | BOOM (2) | |
32% | 11 | 0 | 55% | Munkushi (4), TA2000 (1), Darklord (1) | |
32% | 8 | 3 | 50% | mangekyou (3), bb3px (3) | |
32% | 4 | 7 | 50% | young G (1), squad1x (1), Stojkov (1) | |
29% | 8 | 2 | 63% | Kidaro (3), Htrd (1), MoOz (1) | |
29% | 5 | 5 | 40% | squad1x (3) | |
29% | 5 | 5 | 100% | SabeRLight (2) | |
29% | 5 | 5 | 60% | bb3px (1), SabeRLight (1) | |
29% | 2 | 8 | 100% | Munkushi (1), Darklord (1) | |
26% | 6 | 3 | 67% | prlbms (1) | |
26% | 0 | 9 | — | ||
24% | 4 | 4 | 50% | Mo13ei (1), Stojkov (1), young G (1) | |
24% | 3 | 5 | 33% | SabeRLight (2) | |
21% | 6 | 1 | 33% | Hellscream (2), Panto (1), Htrd (1) | |
21% | 1 | 6 | 0% | ssnovv1 (1) | |
18% | 4 | 2 | 50% | Hellscream (2), mangekyou (1) | |
18% | 2 | 4 | 50% | Stojkov (2) | |
15% | 2 | 3 | 0% | Panto (1) | |
15% | 2 | 3 | 100% | WoE (2) | |
15% | 1 | 4 | 0% | Darklord (1) | |
15% | 0 | 5 | — | ||
12% | 4 | 0 | 25% | Munkushi (1), ssnovv1 (1), WoE (1) | |
12% | 4 | 0 | 50% | ||
12% | 3 | 1 | 33% | Darklord (1), ssnovv1 (1), 7jesu (1) | |
12% | 3 | 1 | 33% | squad1x (2), Mo13ei (1) | |
12% | 3 | 1 | 33% | Ainkrad (1), young G (1) | |
12% | 3 | 1 | 33% | ||
12% | 2 | 2 | 100% | rincyq (1), WoE (1) | |
12% | 1 | 3 | 0% | BOOM (1) | |
9% | 3 | 0 | 67% | aik (2), Rein (1) | |
9% | 2 | 1 | 50% | MoOz (1), Htrd (1) | |
9% | 2 | 1 | 50% | Darklord (1), WoE (1) | |
9% | 1 | 2 | 0% | ||
9% | 0 | 3 | — | ||
9% | 0 | 3 | — | ||
9% | 0 | 3 | — | ||
6% | 2 | 0 | 50% | ssnovv1 (1), 423 (1) | |
6% | 2 | 0 | 100% | WoE (2) | |
6% | 2 | 0 | 50% | ||
6% | 0 | 2 | — | ||
3% | 1 | 0 | 0% | Rein (1) | |
3% | 1 | 0 | 100% | ||
3% | 1 | 0 | 100% | ||
3% | 1 | 0 | 0% | ||
3% | 1 | 0 | 100% | MoOz (1) | |
3% | 1 | 0 | 0% | rincyq (1) | |
3% | 1 | 0 | 100% | mangekyou (1) | |
3% | 1 | 0 | 0% | MoOz (1) | |
3% | 1 | 0 | 100% | Hellscream (1) | |
3% | 1 | 0 | 0% | ||
3% | 0 | 1 | — | ||
3% | 0 | 1 | — | ||
3% | 0 | 1 | — | ||
3% | 0 | 1 | — | ||
3% | 0 | 1 | — | ||
3% | 0 | 1 | — |
Picks, bans and results from the pro games we track (data: OpenDota). Contested = share of games the hero was picked or banned in.







































































