
1win Essence 2026 Hero Stats — Most Picked & Banned Heroes
Across 80 tracked games of 1win Essence 2026, 93 different heroes were picked. Lone Druid was the most contested hero, picked or banned in 96% of games, and Rubick was picked the most (38 times).
Most contested
- 1
Lone Druid96% - 2
Slardar95% - 3
Pangolier94% - 4
Hoodwink86% - 5
Batrider85%
Most banned
- 1
Lone Druid69 - 2
Slardar57 - 3
Monkey King49 - 4
Batrider48 - 5
Puck47
Best win rate (5+ picks)
- 1
Lone Druid88% - 2
Terrorblade80% - 3
Largo75% - 4
Tusk75% - 5
Winter Wyvern71%
All heroes
| Hero | Contested | Picks | Bans | Win rate | Most played by |
|---|---|---|---|---|---|
96% | 8 | 69 | 88% | v1olent (3), Jikroy (1), Crystallis (1) | |
95% | 19 | 57 | 63% | Noticed (6), squad1x (2), DarkMago (2) | |
94% | 33 | 42 | 45% | Worick (5), Noob (4), squad1x (4) | |
86% | 33 | 36 | 58% | swedenstrong (6), Yamich (5), sayuw (5) | |
85% | 20 | 48 | 62% | not me (5), Elmisho (3), OmaR (2) | |
83% | 19 | 47 | 53% | squad1x (6), Noob (5), Mirage (2) | |
78% | 17 | 45 | 35% | Fbz (4), Suma1L (2), rincyq (2) | |
76% | 12 | 49 | 67% | v1olent (2), ssnovv1 (2), rincyq (1) | |
68% | 19 | 35 | 50% | squad1x (6), young G (3), No[o]ne (2) | |
66% | 38 | 15 | 36% | swedenstrong (9), dalul (4), OmaR (3) | |
66% | 24 | 29 | 67% | rincyq (6), Jikroy (5), bottega (2) | |
63% | 24 | 26 | 56% | Elmisho (6), Tobi (5), GH (3) | |
59% | 17 | 30 | 59% | Suma1L (4), DarkMago (3), squad1x (2) | |
57% | 24 | 22 | 60% | OmaR (7), not me (6), Scofield (4) | |
53% | 17 | 25 | 53% | Elmisho (6), Rein (3), Varizh (3) | |
53% | 14 | 28 | 43% | Shigetsu (4), Crystallis (4), v1olent (2) | |
51% | 22 | 19 | 23% | Shigetsu (4), Jikroy (4), Satanic (2) | |
51% | 15 | 26 | 40% | sayuw (2), swedenstrong (2), v1olent (2) | |
51% | 8 | 33 | 50% | Crystallis (2), 9Class (2), 4nalog (1) | |
49% | 12 | 27 | 33% | Mister Morali (4), v1olent (2), Batyuk (1) | |
48% | 22 | 16 | 41% | Mister Morali (8), Davai Lama (3), BOOM (2) | |
46% | 4 | 33 | 50% | GH (1), not me (1) | |
45% | 15 | 21 | 53% | GH (5), Yamich (2), swedenstrong (1) | |
45% | 12 | 24 | 67% | Davai Lama (2), DarkMago (2), Mirage (1) | |
41% | 26 | 7 | 38% | GH (5), swedenstrong (4), Yamsun (2) | |
40% | 16 | 16 | 69% | Rein (8), Varizh (3), Tobi (2) | |
36% | 19 | 10 | 63% | rincyq (4), Shigetsu (3), ssnovv1 (3) | |
36% | 11 | 18 | 45% | DarkMago (5), squad1x (1), No[o]ne (1) | |
31% | 11 | 14 | 55% | Batyuk (3), Fbz (2), mikSa (1) | |
31% | 6 | 19 | 43% | BOOM (1), Batyuk (1) | |
29% | 11 | 12 | 75% | Davai Lama (2), Mister Morali (2), Noob (1) | |
29% | 10 | 13 | 50% | Batyuk (3), Fbz (2), 33 (1) | |
25% | 5 | 15 | 17% | ssnovv1 (2), Satanic (1), nesfeer (1) | |
23% | 10 | 8 | 60% | DarkMago (2), Mister Morali (2), Batyuk (2) | |
23% | 9 | 9 | 56% | Fbz (1) | |
23% | 8 | 10 | 75% | Scofield (6), RESPECT (1) | |
23% | 8 | 10 | 13% | BOOM (1), Worick (1), squad1x (1) | |
23% | 7 | 11 | 13% | Suma1L (3), young G (1), 4nalog (1) | |
20% | 9 | 7 | 56% | Fbz (2), Noob (1), BOOM (1) | |
20% | 5 | 11 | 40% | v1olent (2), ssnovv1 (1), Shigetsu (1) | |
19% | 15 | 0 | 47% | Xakoda (5), MoOz (3), dalul (1) | |
18% | 8 | 6 | 63% | v1olent (3), Jikroy (2), Shigetsu (2) | |
18% | 5 | 9 | 80% | rincyq (2), rubikon155 (1), v1olent (1) | |
16% | 7 | 6 | 71% | Varizh (2), Rein (2), GH (1) | |
16% | 4 | 9 | 100% | ||
15% | 6 | 6 | 33% | dalul (1), Dukalis (1), RESPECT (1) | |
14% | 11 | 0 | 55% | Xakoda (6), Varizh (3), Yamsun (1) | |
14% | 7 | 4 | 29% | 4nalog (3), No[o]ne (1), Mirage (1) | |
14% | 5 | 6 | 40% | Noticed (1), Fbz (1) | |
13% | 6 | 4 | 17% | Crystallis (2) | |
11% | 7 | 2 | 43% | Rein (4), Xakoda (1), MoOz (1) | |
11% | 7 | 2 | 14% | RESPECT (3), Yamsun (2), GH (1) | |
11% | 7 | 2 | 71% | Mister Morali (3), mikSa (1), Davai Lama (1) | |
8% | 5 | 1 | 40% | Elmisho (2), Scofield (1), Varizh (1) | |
8% | 4 | 2 | 25% | Rein (1), Dukalis (1) | |
8% | 3 | 3 | 33% | BZM (1), DarkMago (1), Noob (1) | |
8% | 2 | 4 | 0% | Pure (1) | |
8% | 1 | 5 | 0% | Pure (1) | |
6% | 4 | 1 | 50% | Xakoda (3), Rein (1) | |
6% | 4 | 1 | 50% | Dukalis (2), BZM (1), Scofield (1) | |
6% | 3 | 2 | 67% | Davai Lama (2) | |
6% | 2 | 3 | 0% | Elmisho (1), Scofield (1) | |
6% | 2 | 3 | 50% | DarkMago (1), Fbz (1) | |
5% | 4 | 0 | 75% | 9Class (2), Scofield (1) | |
5% | 4 | 0 | 25% | Rein (2), Elmisho (1), Yamsun (1) | |
5% | 3 | 1 | 67% | Suma1L (2), v1olent (1) | |
5% | 0 | 4 | — | ||
5% | 0 | 4 | — | ||
4% | 2 | 1 | 50% | Scofield (2) | |
4% | 2 | 1 | 50% | Satanic (1), dream (1) | |
4% | 2 | 1 | 50% | Varizh (2) | |
4% | 2 | 1 | 50% | BOOM (2) | |
4% | 1 | 2 | 100% | ||
4% | 1 | 2 | 100% | ||
4% | 1 | 2 | 100% | dream (1) | |
4% | 0 | 3 | — | ||
3% | 2 | 0 | 50% | Satanic (1), dream (1) | |
3% | 2 | 0 | 50% | Dukalis (1), RESPECT (1) | |
3% | 2 | 0 | 50% | Tobi (2) | |
3% | 2 | 0 | 0% | Varizh (1) | |
3% | 1 | 1 | 0% | ||
3% | 1 | 1 | 0% | ssnovv1 (1) | |
3% | 1 | 1 | 100% | Crystallis (1) | |
3% | 0 | 2 | — | ||
3% | 0 | 2 | — | ||
1% | 1 | 0 | 0% | dream (1) | |
1% | 1 | 0 | 100% | OmaR (1) | |
1% | 1 | 0 | 0% | Varizh (1) | |
1% | 1 | 0 | 0% | ||
1% | 1 | 0 | 0% | Suma1L (1) | |
1% | 1 | 0 | 0% | v1olent (1) | |
1% | 1 | 0 | 100% | Rein (1) | |
1% | 1 | 0 | 0% | dalul (1) | |
1% | 1 | 0 | 100% | Scofield (1) | |
1% | 1 | 0 | 0% | Satanic (1) | |
1% | 1 | 0 | 100% | 9Class (1) | |
1% | 1 | 0 | 100% | Satanic (1) | |
1% | 1 | 0 | 100% | No[o]ne (1) | |
1% | 0 | 1 | — | ||
1% | 0 | 1 | — | ||
1% | 0 | 1 | — | ||
1% | 0 | 1 | — |
Picks, bans and results from the pro games we track (data: OpenDota). Contested = share of games the hero was picked or banned in.


























































































