Game Knowledge
Hero Meta
Public match win & pick rates across all brackets · 127 heroes
Live data
01:56 AM EET
Win rate and pick rate are pulled from OpenDota once a day — same raw data every analyst uses. The sparkline next to each hero shows where their win rate was heading across the last 7 data snapshots: green line going up means they're gaining strength in the current patch, red going down means either a nerf landed, the meta shifted, or their counters became popular. The Change column is the exact win rate difference between the first and last snapshot.
| # | Hero | Roles | Win Rate ↓ | Trend | Change | Pick Rate | Pro Picks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Spectre | CarryDurableEscape | 54.3% | -0.44% | 0.93% | 4 | |
| 2 | ![]() Wraith King | CarrySupportDurableDisablerInitiator | 53.5% | -0.47% | 1.14% | 17 | |
| 3 | ![]() Dawnbreaker | CarryDurable | 53.1% | +0.11% | 1.00% | 82 | |
| 4 | ![]() Lone Druid | CarryPusherDurable | 52.9% | 0.00% | 0.87% | 50 | |
| 5 | ![]() Axe | InitiatorDurableDisablerCarry | 52.7% | +0.18% | 1.70% | 62 | |
| 6 | ![]() Techies | NukerDisabler | 52.7% | +0.15% | 1.16% | 47 | |
| 7 | ![]() Phoenix | SupportNukerInitiatorEscapeDisabler | 52.5% | +0.45% | 0.86% | 122 | |
| 8 | ![]() Phantom Lancer | CarryEscapePusherNuker | 52.4% | +0.26% | 0.99% | 23 | |
| 9 | ![]() Riki | CarryEscapeDisabler | 52.4% | -0.15% | 0.62% | 7 | |
| 10 | ![]() Legion Commander | CarryDisablerInitiatorDurableNuker | 52.3% | -0.80% | 1.48% | 23 | |
| 11 | ![]() Vengeful Spirit | SupportInitiatorDisablerNukerEscape | 52.2% | -0.87% | 0.72% | 30 | |
| 12 | ![]() Necrophos | CarryNukerDurableDisabler | 52.1% | +0.27% | 1.47% | 31 | |
| 13 | ![]() Lifestealer | CarryDurableEscapeDisabler | 52.1% | -0.06% | 1.13% | 56 | |
| 14 | ![]() Night Stalker | CarryInitiatorDurableDisablerNuker | 52.0% | +0.51% | 0.69% | 28 | |
| 15 | ![]() Crystal Maiden | SupportDisablerNuker | 51.9% | -0.27% | 1.24% | 53 | |
| 16 | ![]() Shadow Shaman | SupportPusherDisablerNukerInitiator | 51.9% | -0.43% | 1.55% | 60 | |
| 17 | ![]() Bloodseeker | CarryDisablerNukerInitiator | 51.8% | -0.28% | 0.50% | 7 | |
| 18 | ![]() Invoker | CarryNukerDisablerEscapePusher | 51.6% | -0.16% | 1.95% | 77 | |
| 19 | ![]() Nyx Assassin | DisablerNukerInitiatorEscape | 51.6% | +0.49% | 0.64% | 29 | |
| 20 | ![]() Tidehunter | InitiatorDurableDisablerNukerCarry | 51.5% | -0.47% | 1.14% | 106 | |
| 21 | ![]() Grimstroke | SupportNukerDisablerEscape | 51.5% | +0.23% | 0.55% | 42 | |
| 22 | ![]() Slardar | CarryDurableInitiatorDisablerEscape | 51.4% | -0.08% | 0.92% | 97 | |
| 23 | ![]() Undying | SupportDurableDisablerNuker | 51.4% | -0.12% | 0.93% | 24 | |
| 24 | ![]() Spirit Breaker | CarryInitiatorDisablerDurableEscape | 51.3% | +0.16% | 1.64% | 89 | |
| 25 | ![]() Ogre Magi | SupportNukerDisablerDurableInitiator | 51.3% | -0.11% | 1.65% | 60 | |
| 26 | ![]() Visage | SupportNukerDurableDisablerPusher | 51.3% | -0.10% | 0.18% | 5 | |
| 27 | ![]() Juggernaut | CarryPusherEscape | 51.2% | -0.09% | 1.45% | 29 | |
| 28 | ![]() Lich | SupportNuker | 51.2% | -0.65% | 1.06% | 68 | |
| 29 | ![]() Silencer | CarrySupportDisablerInitiatorNuker | 51.2% | +0.53% | 1.24% | 85 | |
| 30 | ![]() Naga Siren | CarrySupportPusherDisablerInitiatorEscape | 51.2% | -0.49% | 0.23% | 6 | |
| 31 | ![]() Zeus | NukerCarry | 51.1% | -0.19% | 1.58% | 48 | |
| 32 | ![]() Alchemist | CarrySupportDurableDisablerInitiatorNuker | 51.1% | +0.38% | 1.24% | 81 | |
| 33 | ![]() Bristleback | CarryDurableInitiatorNuker | 51.1% | -0.48% | 1.12% | 66 | |
| 34 | ![]() Witch Doctor | SupportNukerDisabler | 51.0% | -0.06% | 1.64% | 30 | |
| 35 | ![]() Io | SupportEscapeNuker | 51.0% | -0.27% | 0.37% | 12 | |
| 36 | ![]() Primal Beast | InitiatorDurableDisabler | 50.9% | -0.31% | 0.43% | 32 | |
| 37 | ![]() Faceless Void | CarryInitiatorDisablerEscapeDurable | 50.8% | -0.02% | 1.31% | 36 | |
| 38 | ![]() Slark | CarryEscapeDisablerNuker | 50.8% | -0.35% | 1.42% | 25 | |
| 39 | ![]() Troll Warlord | CarryPusherDisablerDurable | 50.6% | -0.28% | 0.30% | 16 | |
| 40 | ![]() Pudge | DisablerInitiatorDurableNuker | 50.5% | -0.06% | 2.64% | 58 | |
| 41 | ![]() Sniper | CarryNuker | 50.5% | +2.34% | 2.01% | 48 | |
| 42 | ![]() Rubick | SupportDisablerNuker | 50.5% | -0.13% | 2.07% | 240 | |
| 43 | ![]() Underlord | SupportNukerDisablerDurableEscape | 50.5% | +0.21% | 0.65% | 54 | |
| 44 | ![]() Clinkz | CarryEscapePusher | 50.4% | -0.49% | 0.58% | 16 | |
| 45 | ![]() Keeper of the Light | SupportNukerDisabler | 50.4% | -0.18% | 0.50% | 40 | |
| 46 | ![]() Mirana | CarrySupportEscapeNukerDisabler | 50.3% | +0.34% | 0.65% | 13 | |
| 47 | ![]() Chaos Knight | CarryDisablerDurablePusherInitiator | 50.3% | +0.03% | 0.42% | 27 | |
| 48 | ![]() Medusa | CarryDisablerDurable | 50.3% | -0.28% | 0.44% | 13 | |
| 49 | ![]() Earth Spirit | NukerEscapeDisablerInitiatorDurable | 50.3% | +0.10% | 0.30% | 20 | |
| 50 | ![]() Dazzle | SupportNukerDisabler | 50.2% | -0.04% | 0.46% | 21 | |
| 51 | ![]() Batrider | InitiatorDisablerEscape | 50.2% | +0.14% | 0.39% | 60 | |
| 52 | ![]() Phantom Assassin | CarryEscape | 50.1% | +0.37% | 1.36% | 12 | |
| 53 | ![]() Luna | CarryNukerPusher | 50.1% | +0.77% | 0.73% | 98 | |
| 54 | ![]() Oracle | SupportNukerDisablerEscape | 50.0% | +0.40% | 0.34% | 24 | |
| 55 | ![]() Earthshaker | SupportInitiatorDisablerNuker | 49.8% | -0.10% | 1.26% | 14 | |
| 56 | ![]() Sven | CarryDisablerInitiatorDurableNuker | 49.8% | -0.18% | 0.47% | 13 | |
| 57 | ![]() Clockwerk | InitiatorDisablerDurableNuker | 49.8% | -0.09% | 0.31% | 31 | |
| 58 | ![]() Bounty Hunter | EscapeNuker | 49.8% | +0.25% | 0.48% | 7 | |
| 59 | ![]() Winter Wyvern | SupportDisablerNuker | 49.8% | -0.13% | 0.46% | 43 | |
| 60 | ![]() Warlock | SupportInitiatorDisabler | 49.7% | +0.73% | 0.78% | 51 | |
| 61 | ![]() Pugna | NukerPusher | 49.7% | -0.66% | 0.44% | 6 | |
| 62 | ![]() Abaddon | SupportCarryDurable | 49.7% | 0.00% | 0.36% | 15 | |
| 63 | ![]() Drow Ranger | CarryDisablerPusher | 49.6% | -0.56% | 1.17% | 17 | |
| 64 | ![]() Lion | SupportDisablerNukerInitiator | 49.6% | +0.46% | 2.64% | 112 | |
| 65 | ![]() Ancient Apparition | SupportDisablerNuker | 49.6% | -0.56% | 0.60% | 12 | |
| 66 | ![]() Pangolier | CarryNukerDisablerDurableEscapeInitiator | 49.6% | +0.11% | 0.84% | 135 | |
| 67 | ![]() Dark Seer | InitiatorEscapeDisabler | 49.5% | +0.50% | 0.19% | 8 | |
| 68 | ![]() Meepo | CarryEscapeNukerDisablerInitiatorPusher | 49.5% | -0.73% | 0.19% | 11 | |
| 69 | ![]() Disruptor | SupportDisablerNukerInitiator | 49.5% | +0.34% | 0.71% | 72 | |
| 70 | ![]() Void Spirit | CarryEscapeNukerDisabler | 49.5% | -0.17% | 0.55% | 52 | |
| 71 | ![]() Bane | SupportDisablerNukerDurable | 49.4% | -0.83% | 0.27% | 18 | |
| 72 | ![]() Sand King | InitiatorDisablerSupportNukerEscape | 49.4% | +0.26% | 0.60% | 34 | |
| 73 | ![]() Queen of Pain | CarryNukerEscape | 49.4% | -0.23% | 1.69% | 126 | |
| 74 | ![]() Skywrath Mage | SupportNukerDisabler | 49.4% | -0.40% | 1.22% | 45 | |
| 75 | ![]() Ember Spirit | CarryEscapeNukerDisablerInitiator | 49.4% | -0.23% | 0.70% | 76 | |
| 76 | ![]() Enigma | DisablerInitiatorPusher | 49.3% | +0.06% | 0.34% | 7 | |
| 77 | ![]() Broodmother | CarryPusherEscapeNuker | 49.2% | -0.52% | 0.31% | 9 | |
| 78 | ![]() Kunkka | CarrySupportDisablerInitiatorDurableNuker | 49.1% | -0.40% | 0.51% | 40 | |
| 79 | ![]() Hoodwink | SupportNukerEscapeDisabler | 49.1% | +0.04% | 1.08% | 103 | |
| 80 | ![]() Razor | CarryDurableNukerPusher | 49.0% | +0.32% | 0.59% | 40 | |
| 81 | ![]() Treant Protector | SupportInitiatorDurableDisablerEscape | 49.0% | -0.13% | 0.28% | 27 | |
| 82 | ![]() Muerta | CarryNukerDisabler | 49.0% | +0.17% | 0.60% | 63 | |
| 83 | ![]() Omniknight | SupportDurableNuker | 48.9% | +0.08% | 0.26% | 5 | |
| 84 | ![]() Enchantress | SupportPusherDurableDisabler | 48.8% | -0.53% | 0.30% | 33 | |
| 85 | ![]() Brewmaster | CarryInitiatorDurableDisablerNuker | 48.8% | -0.42% | 0.16% | 11 | |
| 86 | ![]() Viper | CarryDurableInitiatorDisabler | 48.7% | -0.35% | 0.90% | 31 | |
| 87 | ![]() Anti-Mage | CarryEscapeNuker | 48.6% | -0.42% | 1.13% | 13 | |
| 88 | ![]() Huskar | CarryDurableInitiator | 48.6% | -0.49% | 0.68% | 32 | |
| 89 | ![]() Centaur Warrunner | DurableInitiatorDisablerNukerEscape | 48.6% | -0.02% | 0.45% | 27 | |
| 90 | ![]() Elder Titan | InitiatorDisablerNukerDurable | 48.6% | -0.83% | 0.12% | 2 | |
| 91 | ![]() Marci | SupportCarryInitiatorDisablerEscape | 48.6% | -0.27% | 0.42% | 16 | |
| 92 | ![]() Dragon Knight | CarryPusherDurableDisablerInitiatorNuker | 48.5% | +0.13% | 0.46% | 20 | |
| 93 | ![]() Lycan | CarryPusherDurableEscape | 48.5% | +1.70% | 0.14% | 7 | |
| 94 | ![]() Magnus | InitiatorDisablerNukerEscape | 48.5% | +0.44% | 0.95% | 35 | |
| 95 | ![]() Outworld Devourer | CarryNukerDisabler | 48.4% | -0.49% | 0.42% | 9 | |
| 96 | ![]() Tusk | InitiatorDisablerNuker | 48.3% | +0.63% | 0.58% | 108 | |
| 97 | ![]() Ring Master | SupportNukerEscapeDisabler | 48.3% | -0.23% | 0.34% | 45 | |
| 98 | ![]() Windranger | CarrySupportDisablerEscapeNuker | 48.1% | -0.17% | 1.27% | 77 | |
| 99 | ![]() Beastmaster | InitiatorDisablerDurableNuker | 48.1% | +0.31% | 0.79% | 82 | |
| 100 | ![]() Leshrac | CarrySupportNukerPusherDisabler | 48.1% | -1.21% | 0.25% | 13 | |
| 101 | ![]() Terrorblade | CarryPusherNuker | 48.1% | +0.38% | 0.36% | 23 | |
| 102 | ![]() Venomancer | SupportNukerInitiatorPusherDisabler | 48.0% | +0.26% | 1.16% | 71 | |
| 103 | ![]() Arc Warden | CarryEscapeNuker | 48.0% | +0.40% | 0.30% | 2 | |
| 104 | ![]() Dark Willow | SupportNukerDisablerEscape | 48.0% | +0.06% | 0.45% | 32 | |
| 105 | ![]() Snapfire | SupportNukerDisablerEscape | 48.0% | -0.31% | 0.63% | 60 | |
| 106 | ![]() Lina | SupportCarryNukerDisabler | 47.8% | -0.49% | 1.19% | 73 | |
| 107 | ![]() Death Prophet | CarryPusherNukerDisabler | 47.7% | -0.34% | 0.49% | 23 | |
| 108 | ![]() Largo | DurableDisablerSupport | 47.7% | -1.21% | 0.19% | 17 | |
| 109 | ![]() Kez | CarryEscapeDisabler | 47.6% | -0.43% | 0.46% | 52 | |
| 110 | ![]() Doom | CarryDisablerInitiatorDurableNuker | 47.2% | +1.22% | 0.56% | 83 | |
| 111 | ![]() Ursa | CarryDurableDisabler | 47.2% | +0.08% | 0.78% | 54 | |
| 112 | ![]() Shadow Fiend | CarryNuker | 47.1% | -0.36% | 1.16% | 101 | |
| 113 | ![]() Morphling | CarryEscapeDurableNukerDisabler | 46.9% | -0.01% | 0.35% | 12 | |
| 114 | ![]() Chen | SupportPusher | 46.9% | -3.38% | 0.07% | 18 | |
| 115 | ![]() Jakiro | SupportNukerPusherDisabler | 46.8% | +0.10% | 0.89% | 62 | |
| 116 | ![]() Puck | InitiatorDisablerEscapeNuker | 46.7% | +0.49% | 0.46% | 55 | |
| 117 | ![]() Weaver | CarryEscape | 46.7% | +0.26% | 0.81% | 22 | |
| 118 | ![]() Tiny | CarryNukerPusherInitiatorDurableDisabler | 46.6% | -0.73% | 0.96% | 133 | |
| 119 | ![]() Tinker | CarryNukerPusher | 46.6% | -0.52% | 0.42% | 11 | |
| 120 | ![]() Storm Spirit | CarryEscapeNukerInitiatorDisabler | 46.5% | -0.26% | 0.65% | 56 | |
| 121 | ![]() Monkey King | CarryEscapeDisablerInitiator | 46.1% | -0.47% | 1.01% | 82 | |
| 122 | ![]() Templar Assassin | CarryEscape | 45.5% | -0.59% | 0.44% | 35 | |
| 123 | ![]() Shadow Demon | SupportDisablerInitiatorNuker | 45.0% | -0.75% | 0.27% | 44 | |
| 124 | ![]() Mars | CarryInitiatorDisablerDurable | 44.8% | +0.07% | 0.68% | 45 | |
| 125 | ![]() Gyrocopter | CarryNukerDisabler | 44.4% | +0.08% | 0.34% | 22 | |
| 126 | ![]() Timbersaw | NukerDurableEscape | 43.9% | -0.42% | 0.31% | 21 | |
| 127 | ![]() Nature's Prophet | CarryPusherEscapeNuker | 43.7% | +0.60% | 0.79% | 17 |
Data from OpenDota · Public matches across all skill brackets · Trend = win rate over last 7 periods






























































































































