Game Knowledge
Hero Meta
Public match win & pick rates across all brackets · 127 heroes
Live data
04:33 AM EET
Win rate and pick rate are pulled from OpenDota once a day — same raw data every analyst uses. The sparkline next to each hero shows where their win rate was heading across the last 7 data snapshots: green line going up means they're gaining strength in the current patch, red going down means either a nerf landed, the meta shifted, or their counters became popular. The Change column is the exact win rate difference between the first and last snapshot.
Highest Win RateSpectre
55.2%
Most PickedLion
2.78%
Biggest RiserElder Titan
+3.97%
Biggest FallerIo
-2.44%
| # | Hero | Roles | Win Rate ↓ | Trend | Change | Pick Rate | Pro Picks |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Spectre | CarryDurableEscape | 55.2% | +0.14% | 1.02% | 17 | |
| 2 | ![]() Wraith King | CarrySupportDurableDisablerInitiator | 54.0% | +0.06% | 1.13% | 27 | |
| 3 | ![]() Axe | InitiatorDurableDisablerCarry | 53.3% | -0.34% | 1.90% | 103 | |
| 4 | ![]() Legion Commander | CarryDisablerInitiatorDurableNuker | 52.9% | +0.24% | 1.49% | 33 | |
| 5 | ![]() Riki | CarryEscapeDisabler | 52.7% | +0.36% | 0.65% | 8 | |
| 6 | ![]() Phantom Lancer | CarryEscapePusherNuker | 52.6% | +0.07% | 0.97% | 32 | |
| 7 | ![]() Night Stalker | CarryInitiatorDurableDisablerNuker | 52.6% | +0.97% | 0.71% | 60 | |
| 8 | ![]() Dawnbreaker | CarryDurable | 52.5% | -1.06% | 1.06% | 104 | |
| 9 | ![]() Necrophos | CarryNukerDurableDisabler | 52.3% | -0.55% | 1.73% | 61 | |
| 10 | ![]() Vengeful Spirit | SupportInitiatorDisablerNukerEscape | 52.2% | -0.06% | 0.78% | 28 | |
| 11 | ![]() Nyx Assassin | DisablerNukerInitiatorEscape | 52.2% | +0.63% | 0.67% | 45 | |
| 12 | ![]() Shadow Shaman | SupportPusherDisablerNukerInitiator | 52.0% | -0.43% | 1.54% | 49 | |
| 13 | ![]() Lich | SupportNuker | 51.8% | +0.11% | 1.17% | 120 | |
| 14 | ![]() Lifestealer | CarryDurableEscapeDisabler | 51.8% | +0.10% | 1.02% | 54 | |
| 15 | ![]() Grimstroke | SupportNukerDisablerEscape | 51.8% | -1.51% | 0.59% | 51 | |
| 16 | ![]() Juggernaut | CarryPusherEscape | 51.7% | +0.05% | 1.55% | 23 | |
| 17 | ![]() Crystal Maiden | SupportDisablerNuker | 51.6% | +0.15% | 1.23% | 35 | |
| 18 | ![]() Troll Warlord | CarryPusherDisablerDurable | 51.6% | +1.30% | 0.32% | 15 | |
| 19 | ![]() Bloodseeker | CarryDisablerNukerInitiator | 51.5% | -0.55% | 0.47% | 3 | |
| 20 | ![]() Zeus | NukerCarry | 51.5% | -0.14% | 1.79% | 68 | |
| 21 | ![]() Sniper | CarryNuker | 51.5% | +0.07% | 2.18% | 61 | |
| 22 | ![]() Faceless Void | CarryInitiatorDisablerEscapeDurable | 51.5% | -0.11% | 1.58% | 67 | |
| 23 | ![]() Visage | SupportNukerDurableDisablerPusher | 51.5% | +2.58% | 0.17% | 8 | |
| 24 | ![]() Witch Doctor | SupportNukerDisabler | 51.4% | -0.28% | 1.65% | 37 | |
| 25 | ![]() Spirit Breaker | CarryInitiatorDisablerDurableEscape | 51.4% | -0.28% | 1.53% | 65 | |
| 26 | ![]() Undying | SupportDurableDisablerNuker | 51.4% | +1.08% | 0.96% | 25 | |
| 27 | ![]() Techies | NukerDisabler | 51.4% | -1.05% | 1.14% | 60 | |
| 28 | ![]() Snapfire | SupportNukerDisablerEscape | 51.4% | +0.29% | 1.57% | 153 | |
| 29 | ![]() Invoker | CarryNukerDisablerEscapePusher | 51.2% | +0.95% | 1.97% | 89 | |
| 30 | ![]() Silencer | CarrySupportDisablerInitiatorNuker | 51.2% | -0.39% | 1.25% | 72 | |
| 31 | ![]() Phantom Assassin | CarryEscape | 51.1% | +0.20% | 1.48% | 22 | |
| 32 | ![]() Slardar | CarryDurableInitiatorDisablerEscape | 51.0% | -0.24% | 0.93% | 83 | |
| 33 | ![]() Naga Siren | CarrySupportPusherDisablerInitiatorEscape | 51.0% | +0.44% | 0.22% | 10 | |
| 34 | ![]() Pudge | DisablerInitiatorDurableNuker | 50.8% | +0.25% | 2.68% | 71 | |
| 35 | ![]() Drow Ranger | CarryDisablerPusher | 50.7% | -0.15% | 1.52% | 62 | |
| 36 | ![]() Chaos Knight | CarryDisablerDurablePusherInitiator | 50.7% | +0.56% | 0.40% | 16 | |
| 37 | ![]() Earth Spirit | NukerEscapeDisablerInitiatorDurable | 50.7% | +0.12% | 0.34% | 15 | |
| 38 | ![]() Ogre Magi | SupportNukerDisablerDurableInitiator | 50.6% | -0.33% | 1.61% | 56 | |
| 39 | ![]() Phoenix | SupportNukerInitiatorEscapeDisabler | 50.6% | -1.08% | 0.72% | 97 | |
| 40 | ![]() Mirana | CarrySupportEscapeNukerDisabler | 50.5% | -1.08% | 0.63% | 14 | |
| 41 | ![]() Bounty Hunter | EscapeNuker | 50.5% | +0.09% | 0.50% | 5 | |
| 42 | ![]() Meepo | CarryEscapeNukerDisablerInitiatorPusher | 50.5% | +0.24% | 0.19% | 7 | |
| 43 | ![]() Dazzle | SupportNukerDisabler | 50.4% | -0.79% | 0.43% | 10 | |
| 44 | ![]() Ancient Apparition | SupportDisablerNuker | 50.4% | +0.75% | 0.61% | 11 | |
| 45 | ![]() Medusa | CarryDisablerDurable | 50.4% | -0.39% | 0.41% | 24 | |
| 46 | ![]() Abaddon | SupportCarryDurable | 50.4% | +0.47% | 0.35% | 15 | |
| 47 | ![]() Tidehunter | InitiatorDurableDisablerNukerCarry | 50.3% | -0.52% | 0.97% | 74 | |
| 48 | ![]() Clockwerk | InitiatorDisablerDurableNuker | 50.3% | +1.03% | 0.51% | 69 | |
| 49 | ![]() Keeper of the Light | SupportNukerDisabler | 50.3% | -0.01% | 0.52% | 51 | |
| 50 | ![]() Centaur Warrunner | DurableInitiatorDisablerNukerEscape | 50.3% | -0.45% | 0.51% | 41 | |
| 51 | ![]() Underlord | SupportNukerDisablerDurableEscape | 50.2% | -0.44% | 0.68% | 41 | |
| 52 | ![]() Io | SupportEscapeNuker | 50.1% | -2.44% | 0.35% | 13 | |
| 53 | ![]() Clinkz | CarryEscapePusher | 50.0% | +0.33% | 0.54% | 16 | |
| 54 | ![]() Brewmaster | CarryInitiatorDurableDisablerNuker | 50.0% | +0.02% | 0.16% | 15 | |
| 55 | ![]() Bane | SupportDisablerNukerDurable | 49.9% | +0.81% | 0.32% | 49 | |
| 56 | ![]() Lion | SupportDisablerNukerInitiator | 49.9% | +0.10% | 2.78% | 156 | |
| 57 | ![]() Lone Druid | CarryPusherDurable | 49.9% | +0.32% | 0.31% | 21 | |
| 58 | ![]() Rubick | SupportDisablerNuker | 49.9% | -0.24% | 2.10% | 196 | |
| 59 | ![]() Slark | CarryEscapeDisablerNuker | 49.9% | -0.05% | 1.22% | 24 | |
| 60 | ![]() Skywrath Mage | SupportNukerDisabler | 49.9% | -0.07% | 1.22% | 69 | |
| 61 | ![]() Winter Wyvern | SupportDisablerNuker | 49.9% | -1.67% | 0.45% | 41 | |
| 62 | ![]() Earthshaker | SupportInitiatorDisablerNuker | 49.8% | -0.62% | 1.23% | 13 | |
| 63 | ![]() Bristleback | CarryDurableInitiatorNuker | 49.8% | -0.32% | 0.92% | 38 | |
| 64 | ![]() Oracle | SupportNukerDisablerEscape | 49.8% | +1.41% | 0.34% | 11 | |
| 65 | ![]() Warlock | SupportInitiatorDisabler | 49.7% | -1.00% | 0.70% | 63 | |
| 66 | ![]() Luna | CarryNukerPusher | 49.7% | -0.20% | 0.79% | 67 | |
| 67 | ![]() Lycan | CarryPusherDurableEscape | 49.7% | -0.31% | 0.17% | 13 | |
| 68 | ![]() Sven | CarryDisablerInitiatorDurableNuker | 49.6% | +0.52% | 0.44% | 21 | |
| 69 | ![]() Pugna | NukerPusher | 49.6% | -0.04% | 0.43% | 6 | |
| 70 | ![]() Omniknight | SupportDurableNuker | 49.5% | -0.66% | 0.26% | 9 | |
| 71 | ![]() Kunkka | CarrySupportDisablerInitiatorDurableNuker | 49.4% | +0.35% | 0.54% | 32 | |
| 72 | ![]() Broodmother | CarryPusherEscapeNuker | 49.4% | +1.14% | 0.25% | 6 | |
| 73 | ![]() Treant Protector | SupportInitiatorDurableDisablerEscape | 49.4% | +1.18% | 0.28% | 42 | |
| 74 | ![]() Arc Warden | CarryEscapeNuker | 49.4% | +0.70% | 0.30% | 5 | |
| 75 | ![]() Outworld Devourer | CarryNukerDisabler | 49.3% | +1.02% | 0.42% | 16 | |
| 76 | ![]() Elder Titan | InitiatorDisablerNukerDurable | 49.3% | +3.97% | 0.12% | 4 | |
| 77 | ![]() Void Spirit | CarryEscapeNukerDisabler | 49.3% | +0.74% | 0.51% | 55 | |
| 78 | ![]() Enigma | DisablerInitiatorPusher | 49.2% | +0.67% | 0.33% | 11 | |
| 79 | ![]() Dark Seer | InitiatorEscapeDisabler | 49.1% | -0.19% | 0.20% | 10 | |
| 80 | ![]() Disruptor | SupportDisablerNukerInitiator | 49.1% | +0.04% | 0.70% | 60 | |
| 81 | ![]() Magnus | InitiatorDisablerNukerEscape | 49.1% | +0.15% | 0.99% | 24 | |
| 82 | ![]() Dragon Knight | CarryPusherDurableDisablerInitiatorNuker | 49.0% | +0.22% | 0.44% | 18 | |
| 83 | ![]() Razor | CarryDurableNukerPusher | 48.9% | +0.13% | 0.53% | 21 | |
| 84 | ![]() Ember Spirit | CarryEscapeNukerDisablerInitiator | 48.9% | +0.07% | 0.63% | 75 | |
| 85 | ![]() Anti-Mage | CarryEscapeNuker | 48.8% | -1.10% | 1.20% | 21 | |
| 86 | ![]() Shadow Fiend | CarryNuker | 48.7% | +0.06% | 1.38% | 144 | |
| 87 | ![]() Marci | SupportCarryInitiatorDisablerEscape | 48.7% | 0.00% | 0.40% | 25 | |
| 88 | ![]() Viper | CarryDurableInitiatorDisabler | 48.5% | +0.47% | 0.88% | 43 | |
| 89 | ![]() Enchantress | SupportPusherDurableDisabler | 48.5% | -0.64% | 0.28% | 33 | |
| 90 | ![]() Hoodwink | SupportNukerEscapeDisabler | 48.5% | +0.70% | 1.19% | 118 | |
| 91 | ![]() Primal Beast | InitiatorDurableDisabler | 48.5% | -0.24% | 0.36% | 27 | |
| 92 | ![]() Lina | SupportCarryNukerDisabler | 48.4% | -0.18% | 1.27% | 50 | |
| 93 | ![]() Largo | DurableDisablerSupport | 48.3% | +0.13% | 0.19% | 32 | |
| 94 | ![]() Leshrac | CarrySupportNukerPusherDisabler | 48.2% | +0.52% | 0.20% | 9 | |
| 95 | ![]() Huskar | CarryDurableInitiator | 48.2% | -0.08% | 0.68% | 18 | |
| 96 | ![]() Windranger | CarrySupportDisablerEscapeNuker | 48.1% | -0.70% | 1.35% | 76 | |
| 97 | ![]() Ring Master | SupportNukerEscapeDisabler | 48.1% | +2.05% | 0.39% | 38 | |
| 98 | ![]() Tusk | InitiatorDisablerNuker | 48.0% | -0.64% | 0.55% | 82 | |
| 99 | ![]() Terrorblade | CarryPusherNuker | 48.0% | +0.87% | 0.38% | 30 | |
| 100 | ![]() Storm Spirit | CarryEscapeNukerInitiatorDisabler | 47.9% | +0.73% | 0.80% | 64 | |
| 101 | ![]() Death Prophet | CarryPusherNukerDisabler | 47.8% | +1.01% | 0.50% | 20 | |
| 102 | ![]() Alchemist | CarrySupportDurableDisablerInitiatorNuker | 47.6% | -0.15% | 0.71% | 29 | |
| 103 | ![]() Dark Willow | SupportNukerDisablerEscape | 47.6% | -0.38% | 0.45% | 39 | |
| 104 | ![]() Sand King | InitiatorDisablerSupportNukerEscape | 47.5% | -0.11% | 0.46% | 18 | |
| 105 | ![]() Muerta | CarryNukerDisabler | 47.5% | +0.61% | 0.57% | 42 | |
| 106 | ![]() Puck | InitiatorDisablerEscapeNuker | 47.2% | +1.37% | 0.46% | 51 | |
| 107 | ![]() Doom | CarryDisablerInitiatorDurableNuker | 47.2% | +0.51% | 0.60% | 95 | |
| 108 | ![]() Morphling | CarryEscapeDurableNukerDisabler | 47.0% | +0.12% | 0.32% | 8 | |
| 109 | ![]() Ursa | CarryDurableDisabler | 46.9% | +0.12% | 0.78% | 62 | |
| 110 | ![]() Jakiro | SupportNukerPusherDisabler | 46.8% | -0.79% | 0.82% | 40 | |
| 111 | ![]() Pangolier | CarryNukerDisablerDurableEscapeInitiator | 46.8% | -0.17% | 0.63% | 114 | |
| 112 | ![]() Kez | CarryEscapeDisabler | 46.8% | -0.47% | 0.63% | 55 | |
| 113 | ![]() Tinker | CarryNukerPusher | 46.7% | -0.45% | 0.51% | 15 | |
| 114 | ![]() Venomancer | SupportNukerInitiatorPusherDisabler | 46.7% | +0.15% | 0.89% | 36 | |
| 115 | ![]() Weaver | CarryEscape | 46.7% | +1.39% | 0.72% | 23 | |
| 116 | ![]() Queen of Pain | CarryNukerEscape | 46.3% | +0.39% | 1.34% | 65 | |
| 117 | ![]() Templar Assassin | CarryEscape | 46.1% | -0.07% | 0.40% | 26 | |
| 118 | ![]() Chen | SupportPusher | 46.0% | +0.98% | 0.07% | 11 | |
| 119 | ![]() Tiny | CarryNukerPusherInitiatorDurableDisabler | 45.6% | -0.71% | 0.83% | 86 | |
| 120 | ![]() Mars | CarryInitiatorDisablerDurable | 45.6% | +0.52% | 0.66% | 59 | |
| 121 | ![]() Shadow Demon | SupportDisablerInitiatorNuker | 45.2% | +0.87% | 0.23% | 22 | |
| 122 | ![]() Beastmaster | InitiatorDisablerDurableNuker | 45.1% | -1.55% | 0.41% | 44 | |
| 123 | ![]() Timbersaw | NukerDurableEscape | 45.1% | +0.61% | 0.45% | 40 | |
| 124 | ![]() Monkey King | CarryEscapeDisablerInitiator | 44.8% | -0.37% | 0.76% | 57 | |
| 125 | ![]() Batrider | InitiatorDisablerEscape | 44.5% | -1.34% | 0.17% | 19 | |
| 126 | ![]() Gyrocopter | CarryNukerDisabler | 44.3% | -0.74% | 0.31% | 13 | |
| 127 | ![]() Nature's Prophet | CarryPusherEscapeNuker | 43.9% | +0.03% | 0.84% | 25 |
Data from OpenDota · Public matches across all skill brackets · Trend = win rate over last 7 periods


























































































































